Benefits of the Supercorp Annual Administration Service
| Supercorp | Other Providers | |
|---|---|---|
| Software | superMate, the most comprehensive system on the market | BGL, requiring substantial manual additions |
| Pensions | System allows complying pensions, market linked income streams, allocated pensions and account based pensions | Generally only account based pensions |
| Investment Options | All permitted investments catered for, including borrowing | Direct Investments and Managed Funds only |
| Electronic Lodgement of ATO forms | All forms, including SMSF return, PAYG reconciliations, Member Contribution Statements, pension reporting, Lump Sums, etc | Generally limited to SMSF return and Member Contribution Statements |
| Trustee Minutes | Full Annual minutes, including monitoring of investment strategy | Not provided |
| Pension commencement documentation | Full services including member request, trustee minutes, TFN Declaration (under 60) and PAYG(W) registration (under 60) | Not provided |
| Compliance Monitoring | Each fund comprehensively tested every year | Depends on accountant |
| Activity Statements | Both Instalment Activity Statements and Business Activity Statements prepared using superMate software | Not provided |
Want to Sign Up?
Please contact us below, or fill out our Online Application Form
yourSMSF Hotline
1300 968 776

1300 968 776